_R_.__W._..._...RR._............................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-8 | 7749 | 0/43/282654 | _ | 15.96 | 0 | 2 | 318209502 | 0.0 | 8.49 | 11731.00 | 216.73.216.36 | http/1.1 | ||
1-8 | 27371 | 0/1/277554 | R | 0.00 | 30 | 2068 | 320145115 | 0.0 | 0.01 | 9769.07 | 186.86.110.67 | http/1.1 | ||
2-8 | 27393 | 0/0/274021 | _ | 0.00 | 15 | 0 | 308429309 | 0.0 | 0.00 | 8335.05 | 104.210.140.139 | http/1.1 | ||
3-8 | - | 0/0/264512 | . | 0.00 | 387 | 0 | 297203899 | 0.0 | 0.00 | 8793.36 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
4-8 | 27411 | 0/87/255158 | _ | 34.94 | 1 | 3 | 290368210 | 0.0 | 2.21 | 15045.07 | 10.28.93.99 | http/1.1 | versalshoponline.com:443 | GET / HTTP/1.1 |
5-8 | 7124 | 0/69/248243 | _ | 25.23 | 17 | 1065 | 277827623 | 0.0 | 8.50 | 11279.28 | 34.53.93.238 | http/1.1 | mendozayquiros.com.co:443 | HEAD / HTTP/1.1 |
6-8 | 19133 | 1/20/244289 | W | 1.86 | 0 | 0 | 274755613 | 4.7 | 0.30 | 9822.06 | 216.73.216.36 | http/1.1 | emcali.net.co:443 | GET /server-status HTTP/1.1 |
7-8 | - | 0/0/240354 | . | 0.00 | 395 | 0 | 265164857 | 0.0 | 0.00 | 11783.61 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
8-8 | 8302 | 0/36/226608 | _ | 13.58 | 10 | 0 | 253246076 | 0.0 | 2.74 | 8399.09 | 104.210.140.139 | http/1.1 | jardinplaza.emcali.net.co:443 | GET /robots.txt HTTP/1.1 |
9-8 | - | 0/0/220139 | . | 0.00 | 417 | 0 | 246733940 | 0.0 | 0.00 | 9622.88 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
10-8 | - | 0/0/205458 | . | 0.00 | 329 | 0 | 237351687 | 0.0 | 0.00 | 10430.45 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
11-8 | - | 0/0/191938 | . | 0.00 | 145 | 0 | 214827763 | 0.0 | 0.00 | 5493.36 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
12-8 | 19140 | 0/20/179698 | _ | 14.14 | 17 | 1125 | 210921485 | 0.0 | 0.35 | 8303.67 | 34.53.93.238 | http/1.1 | mendozayquiros.com.co:443 | HEAD /home HTTP/1.1 |
13-8 | - | 0/0/154528 | . | 0.00 | 316 | 0 | 183850277 | 0.0 | 0.00 | 6110.87 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
14-8 | - | 0/0/145530 | . | 0.00 | 15 | 0 | 165006304 | 0.0 | 0.00 | 5954.11 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
15-8 | - | 0/0/124991 | . | 0.00 | 459 | 0 | 145383182 | 0.0 | 0.00 | 5009.08 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
16-8 | 19695 | 0/21/101329 | R | 4.80 | 55 | 0 | 117111876 | 0.0 | 0.78 | 3011.83 | 186.86.110.67 | http/1.1 | ||
17-8 | 19716 | 0/9/79605 | R | 3.31 | 32 | 0 | 98538481 | 0.0 | 0.22 | 5180.59 | 186.86.110.67 | http/1.1 | ||
18-8 | - | 0/0/57870 | . | 0.00 | 456 | 0 | 66278923 | 0.0 | 0.00 | 1780.53 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
19-8 | 21342 | 0/7/49598 | _ | 2.61 | 4 | 0 | 52344962 | 0.0 | 0.33 | 1416.78 | 127.0.0.1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | GET / HTTP/1.0 |
20-8 | - | 0/0/38244 | . | 0.00 | 466 | 0 | 44408616 | 0.0 | 0.00 | 996.48 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
21-8 | - | 0/0/29411 | . | 0.00 | 22938 | 0 | 35757710 | 0.0 | 0.00 | 833.68 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
22-8 | - | 0/0/27894 | . | 0.00 | 22937 | 0 | 31618737 | 0.0 | 0.00 | 781.24 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
23-8 | - | 0/0/24259 | . | 0.00 | 22551 | 0 | 28851331 | 0.0 | 0.00 | 685.75 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
24-8 | - | 0/0/19959 | . | 0.00 | 22936 | 0 | 23406392 | 0.0 | 0.00 | 467.79 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
25-8 | - | 0/0/15417 | . | 0.00 | 34175 | 0 | 18216794 | 0.0 | 0.00 | 411.98 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
26-8 | - | 0/0/12752 | . | 0.00 | 34174 | 0 | 12762765 | 0.0 | 0.00 | 296.68 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
27-8 | - | 0/0/9262 | . | 0.00 | 34154 | 0 | 10185677 | 0.0 | 0.00 | 171.31 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
28-8 | - | 0/0/10273 | . | 0.00 | 34167 | 0 | 10972565 | 0.0 | 0.00 | 185.75 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
29-8 | - | 0/0/7029 | . | 0.00 | 34173 | 0 | 7830820 | 0.0 | 0.00 | 154.09 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
30-8 | - | 0/0/8471 | . | 0.00 | 34172 | 0 | 11292898 | 0.0 | 0.00 | 164.96 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
31-8 | - | 0/0/7566 | . | 0.00 | 34171 | 0 | 7418078 | 0.0 | 0.00 | 116.83 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
32-8 | - | 0/0/6047 | . | 0.00 | 34170 | 0 | 7318545 | 0.0 | 0.00 | 90.42 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
33-8 | - | 0/0/7346 | . | 0.00 | 38317 | 0 | 6797230 | 0.0 | 0.00 | 113.62 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
34-8 | - | 0/0/7637 | . | 0.00 | 38319 | 0 | 10722834 | 0.0 | 0.00 | 186.17 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
35-8 | - | 0/0/8880 | . | 0.00 | 38344 | 0 | 11142217 | 0.0 | 0.00 | 211.93 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
36-8 | - | 0/0/5521 | . | 0.00 | 38315 | 0 | 8084136 | 0.0 | 0.00 | 99.67 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
37-8 | - | 0/0/7386 | . | 0.00 | 34169 | 0 | 9220353 | 0.0 | 0.00 | 116.78 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
38-8 | - | 0/0/5945 | . | 0.00 | 38324 | 0 | 7207649 | 0.0 | 0.00 | 211.72 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
39-8 | - | 0/0/7646 | . | 0.00 | 38318 | 0 | 8322928 | 0.0 | 0.00 | 158.27 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
40-8 | - | 0/0/7357 | . | 0.00 | 38334 | 0 | 8984660 | 0.0 | 0.00 | 134.43 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
41-8 | - | 0/0/4752 | . | 0.00 | 54917 | 0 | 5069640 | 0.0 | 0.00 | 61.59 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
42-8 | - | 0/0/4640 | . | 0.00 | 54840 | 0 | 4695813 | 0.0 | 0.00 | 81.34 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
43-8 | - | 0/0/5124 | . | 0.00 | 54913 | 0 | 5937737 | 0.0 | 0.00 | 73.32 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
44-8 | - | 0/0/6233 | . | 0.00 | 53957 | 0 | 7544490 | 0.0 | 0.00 | 81.79 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
45-8 | - | 0/0/3815 | . | 0.00 | 54922 | 0 | 5515977 | 0.0 | 0.00 | 63.27 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
46-8 | - | 0/0/3515 | . | 0.00 | 54850 | 0 | 4610889 | 0.0 | 0.00 | 64.03 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
47-8 | - | 0/0/5674 | . | 0.00 | 47241 | 0 | 7868746 | 0.0 | 0.00 | 99.43 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
48-8 | - | 0/0/3158 | . | 0.00 | 54894 | 0 | 4472616 | 0.0 | 0.00 | 32.52 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
49-8 | - | 0/0/2875 | . | 0.00 | 54896 | 0 | 4200024 | 0.0 | 0.00 | 35.38 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
50-8 | - | 0/0/4150 | . | 0.00 | 54014 | 0 | 5045671 | 0.0 | 0.00 | 39.76 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
51-8 | - | 0/0/3828 | . | 0.00 | 54885 | 0 | 4268992 | 0.0 | 0.00 | 33.33 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
52-8 | - | 0/0/2629 | . | 0.00 | 54910 | 0 | 3651753 | 0.0 | 0.00 | 20.88 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
53-8 | - | 0/0/4001 | . | 0.00 | 54928 | 0 | 4167747 | 0.0 | 0.00 | 32.98 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
54-8 | - | 0/0/5229 | . | 0.00 | 54901 | 0 | 5478373 | 0.0 | 0.00 | 68.19 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
55-8 | - | 0/0/2492 | . | 0.00 | 54878 | 0 | 3320941 | 0.0 | 0.00 | 36.62 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
56-8 | - | 0/0/1628 | . | 0.00 | 54929 | 0 | 2833649 | 0.0 | 0.00 | 25.86 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
57-8 | - | 0/0/2710 | . | 0.00 | 54927 | 0 | 4240513 | 0.0 | 0.00 | 99.77 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
58-8 | - | 0/0/1186 | . | 0.00 | 54898 | 0 | 2575513 | 0.0 | 0.00 | 16.59 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
59-8 | - | 0/0/1804 | . | 0.00 | 54925 | 0 | 3896838 | 0.0 | 0.00 | 25.40 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
60-8 | - | 0/0/2358 | . | 0.00 | 54873 | 0 | 3941261 | 0.0 | 0.00 | 29.96 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
61-8 | - | 0/0/3052 | . | 0.00 | 54015 | 0 | 4240863 | 0.0 | 0.00 | 36.44 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
62-8 | - | 0/0/1295 | . | 0.00 | 52983 | 0 | 3667894 | 0.0 | 0.00 | 30.61 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
63-8 | - | 0/0/2310 | . | 0.00 | 44536 | 0 | 4477165 | 0.0 | 0.00 | 42.00 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
64-8 | - | 0/0/2137 | . | 0.00 | 54839 | 0 | 3242847 | 0.0 | 0.00 | 33.91 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
65-8 | - | 0/0/1250 | . | 0.00 | 54924 | 0 | 3500570 | 0.0 | 0.00 | 25.56 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
66-8 | - | 0/0/750 | . | 0.00 | 54875 | 0 | 2209444 | 0.0 | 0.00 | 13.51 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
67-8 | - | 0/0/956 | . | 0.00 | 54895 | 0 | 2326120 | 0.0 | 0.00 | 15.05 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
68-8 | - | 0/0/1064 | . | 0.00 | 54892 | 0 | 2503793 | 0.0 | 0.00 | 20.00 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
69-8 | - | 0/0/950 | . | 0.00 | 54847 | 0 | 3151364 | 0.0 | 0.00 | 28.56 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
70-8 | - | 0/0/2152 | . | 0.00 | 54918 | 0 | 3432873 | 0.0 | 0.00 | 41.38 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
71-8 | - | 0/0/1177 | . | 0.00 | 54881 | 0 | 2521147 | 0.0 | 0.00 | 33.64 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
72-8 | - | 0/0/517 | . | 0.00 | 54926 | 0 | 2519636 | 0.0 | 0.00 | 7.44 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
73-8 | - | 0/0/1179 | . | 0.00 | 144633 | 0 | 2014470 | 0.0 | 0.00 | 18.91 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
74-8 | - | 0/0/505 | . | 0.00 | 153066 | 0 | 2385917 | 0.0 | 0.00 | 7.89 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
75-8 | - | 0/0/989 | . | 0.00 | 153048 | 0 | 2903625 | 0.0 | 0.00 | 13.05 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
76-8 | - | 0/0/630 | . | 0.00 | 247549 | 0 | 1399941 | 0.0 | 0.00 | 3.26 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
77-8 | - | 0/0/586 | . | 0.00 | 247629 | 0 | 1567602 | 0.0 | 0.00 | 6.03 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
78-8 | - | 0/0/1196 | . | 0.00 | 247083 | 0 | 1642974 | 0.0 | 0.00 | 6.85 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
79-8 | - | 0/0/1176 | . | 0.00 | 247605 | 0 | 2955534 | 0.0 | 0.00 | 25.11 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
80-8 | - | 0/0/539 | . | 0.00 | 247539 | 0 | 1536758 | 0.0 | 0.00 | 5.07 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
81-8 | - | 0/0/400 | . | 0.00 | 247532 | 0 | 2334120 | 0.0 | 0.00 | 33.53 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
82-8 | - | 0/0/919 | . | 0.00 | 247555 | 0 | 2125163 | 0.0 | 0.00 | 16.31 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
83-8 | - | 0/0/355 | . | 0.00 | 247544 | 0 | 1750833 | 0.0 | 0.00 | 3.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
84-8 | - | 0/0/478 | . | 0.00 | 247572 | 0 | 2276550 | 0.0 | 0.00 | 8.29 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
85-8 | - | 0/0/406 | . | 0.00 | 247597 | 0 | 1413257 | 0.0 | 0.00 | 3.91 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
86-8 | - | 0/0/891 | . | 0.00 | 247640 | 0 | 2001806 | 0.0 | 0.00 | 7.77 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
87-8 | - | 0/0/308 | . | 0.00 | 247582 | 0 | 1341608 | 0.0 | 0.00 | 3.67 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
88-8 | - | 0/0/715 | . | 0.00 | 247628 | 0 | 2211146 | 0.0 | 0.00 | 3.40 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
89-8 | - | 0/0/422 | . | 0.00 | 247568 | 0 | 2020854 | 0.0 | 0.00 | 3.70 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
90-8 | - | 0/0/507 | . | 0.00 | 247599 | 0 | 1407910 | 0.0 | 0.00 | 2.52 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
91-8 | - | 0/0/505 | . | 0.00 | 247621 | 0 | 1479285 | 0.0 | 0.00 | 11.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
92-8 | - | 0/0/206 | . | 0.00 | 247530 | 0 | 1836436 | 0.0 | 0.00 | 2.42 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
93-8 | - | 0/0/97 | . | 0.00 | 247592 | 0 | 1863519 | 0.0 | 0.00 | 2.79 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
94-8 | - | 0/0/239 | . | 0.00 | 247619 | 0 | 1815792 | 0.0 | 0.00 | 4.33 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
95-8 | - | 0/0/210 | . | 0.00 | 247456 | 0 | 1319914 | 0.0 | 0.00 | 4.39 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
96-8 | - | 0/0/138 | . | 0.00 | 247622 | 0 | 1316070 | 0.0 | 0.00 | 6.20 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
97-8 | - | 0/0/332 | . | 0.00 | 247639 | 0 | 1345037 | 0.0 | 0.00 | 3.36 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
98-8 | - | 0/0/450 | . | 0.00 | 247548 | 0 | 1895883 | 0.0 | 0.00 | 5.16 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
99-8 | - | 0/0/485 | . | 0.00 | 247581 | 0 | 1889282 | 0.0 | 0.00 | 1.09 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
100-8 | - | 0/0/635 | . | 0.00 | 247590 | 0 | 1562652 | 0.0 | 0.00 | 3.47 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
101-8 | - | 0/0/154 | . | 0.00 | 247608 | 0 | 1872976 | 0.0 | 0.00 | 12.49 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
102-8 | - | 0/0/135 | . | 0.00 | 247524 | 0 | 1320744 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
103-8 | - | 0/0/256 | . | 0.00 | 247560 | 0 | 1194233 | 0.0 | 0.00 | 3.01 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
104-8 | - | 0/0/279 | . | 0.00 | 247563 | 0 | 1196168 | 0.0 | 0.00 | 1.06 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
105-8 | - | 0/0/93 | . | 0.00 | 247604 | 0 | 1184599 | 0.0 | 0.00 | 1.16 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
106-8 | - | 0/0/473 | . | 0.00 | 247594 | 0 | 1340993 | 0.0 | 0.00 | 2.87 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
107-8 | - | 0/0/573 | . | 0.00 | 247588 | 0 | 1939325 | 0.0 | 0.00 | 3.76 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
108-8 | - | 0/0/175 | . | 0.00 | 247625 | 0 | 1272309 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
109-8 | - | 0/0/281 | . | 0.00 | 247571 | 0 | 1495268 | 0.0 | 0.00 | 3.29 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
110-8 | - | 0/0/124 | . | 0.00 | 247607 | 0 | 1227339 | 0.0 | 0.00 | 4.87 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
111-8 | - | 0/0/407 | . | 0.00 | 247545 | 0 | 2414802 | 0.0 | 0.00 | 5.57 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
112-8 | - | 0/0/152 | . | 0.00 | 247616 | 0 | 1826766 | 0.0 | 0.00 | 0.80 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
113-8 | - | 0/0/507 | . | 0.00 | 247552 | 0 | 2077725 | 0.0 | 0.00 | 4.45 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
114-8 | - | 0/0/167 | . | 0.00 | 247631 | 0 | 1218650 | 0.0 | 0.00 | 1.25 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
115-8 | - | 0/0/302 | . | 0.00 | 247565 | 0 | 1337699 | 0.0 | 0.00 | 2.44 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
116-8 | - | 0/0/680 | . | 0.00 | 247533 | 0 | 2389800 | 0.0 | 0.00 | 8.02 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
117-8 | - | 0/0/252 | . | 0.00 | 247584 | 0 | 1327619 | 0.0 | 0.00 | 1.88 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
118-8 | - | 0/0/69 | . | 0.00 | 247610 | 0 | 1816094 | 0.0 | 0.00 | 1.40 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
119-8 | - | 0/0/276 | . | 0.00 | 247617 | 0 | 1299163 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
120-8 | - | 0/0/177 | . | 0.00 | 247609 | 0 | 1301861 | 0.0 | 0.00 | 1.32 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
121-8 | - | 0/0/205 | . | 0.00 | 245827 | 0 | 1404619 | 0.0 | 0.00 | 4.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
122-8 | - | 0/0/306 | . | 0.00 | 247583 | 0 | 1885760 | 0.0 | 0.00 | 2.23 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
123-8 | - | 0/0/306 | . | 0.00 | 247547 | 0 | 1353731 | 0.0 | 0.00 | 2.78 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
124-8 | - | 0/0/98 | . | 0.00 | 247522 | 0 | 1836772 | 0.0 | 0.00 | 3.20 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
125-8 | - | 0/0/436 | . | 0.00 | 247566 | 0 | 1356319 | 0.0 | 0.00 | 3.07 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
126-8 | - | 0/0/303 | . | 0.00 | 247527 | 0 | 1374214 | 0.0 | 0.00 | 3.13 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
127-8 | - | 0/0/500 | . | 0.00 | 247636 | 0 | 1320731 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
