RRK_KKWK_KR__KKW_KKKWWW_K__K.KWW.K.......K......KW..._.K........ ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 19792 | 0/4/1088333 | R | 0.29 | 184 | 680 | 2287475009 | 0.0 | 0.12 | 23883.13 | 47.128.125.72 | http/1.1 | ||
| 1-16 | 7283 | 0/142/1072278 | R | 26.04 | 183 | 675 | 2255745357 | 0.0 | 4.22 | 23469.67 | 47.128.125.72 | http/1.1 | ||
| 2-16 | 23829 | 1/9/1067035 | K | 3.66 | 3 | 681 | 2245776282 | 30.2 | 0.21 | 23390.63 | 66.249.66.74 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=52379412801 HTTP/1.1 |
| 3-16 | 16264 | 0/140/1050534 | _ | 12.22 | 1 | 664 | 2217743144 | 0.0 | 1.95 | 22907.10 | 66.249.66.9 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=57890338323 HTTP/1.1 |
| 4-16 | 10568 | 1/122/1035679 | K | 30.34 | 0 | 720 | 2200688335 | 30.0 | 3.19 | 22639.43 | 66.249.66.200 | http/1.1 | renovautos.com:443 | GET /shop/pg/11478365319 HTTP/1.1 |
| 5-16 | 17058 | 1/56/1027348 | K | 9.79 | 2 | 654 | 2176545078 | 29.8 | 1.66 | 22422.30 | 66.249.66.34 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=5649017323 HTTP/1.1 |
| 6-16 | 19894 | 40/63/1011712 | W | 44.87 | 0 | 0 | 2156995299 | 1357.3 | 2.01 | 22172.49 | 45.148.10.9 | http/1.1 | onlinegrafika.com.co:443 | GET /wp-content/themes/twentytwenty/page-templates/ HTTP/1.1 |
| 7-16 | 17956 | 1/52/1000297 | K | 7.86 | 0 | 591 | 2128062837 | 29.8 | 1.51 | 21865.43 | 66.249.67.37 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=35090183876 HTTP/1.1 |
| 8-16 | 19310 | 0/45/983599 | _ | 7.01 | 1 | 621 | 2089788822 | 0.0 | 1.36 | 21606.69 | 66.249.67.41 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=73690325939 HTTP/1.1 |
| 9-16 | 23968 | 1/6/965196 | K | 0.44 | 2 | 703 | 2052420847 | 30.6 | 0.17 | 21197.58 | 66.249.66.98 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=77590109862 HTTP/1.1 |
| 10-16 | 20708 | 0/0/940000 | R | 0.00 | 184 | 0 | 2013804153 | 0.0 | 0.00 | 20722.98 | 47.128.125.72 | http/1.1 | ||
| 11-16 | 20755 | 0/34/926188 | _ | 3.97 | 0 | 684 | 1989368487 | 0.0 | 0.89 | 20224.47 | 66.249.67.35 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=24690155621 HTTP/1.1 |
| 12-16 | 22702 | 0/13/895527 | _ | 1.06 | 0 | 627 | 1922567704 | 0.0 | 0.63 | 19610.21 | 66.249.66.9 | http/1.1 | renovautos.com:443 | GET /shop/pg/119134128834 HTTP/1.1 |
| 13-16 | 24363 | 1/2/870557 | K | 0.07 | 2 | 660 | 1874756482 | 30.4 | 0.06 | 19062.37 | 66.249.66.98 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=78690333802 HTTP/1.1 |
| 14-16 | 10371 | 1/123/843994 | K | 24.83 | 3 | 616 | 1820882302 | 29.8 | 3.00 | 18465.27 | 66.249.66.5 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=35490420480 HTTP/1.1 |
| 15-16 | 21583 | 0/24/810436 | W | 3.63 | 0 | 0 | 1755270519 | 0.0 | 0.74 | 17649.49 | 66.249.66.167 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=86990177688 HTTP/1.1 |
| 16-16 | 22803 | 0/11/772183 | _ | 0.98 | 0 | 662 | 1670861109 | 0.0 | 0.31 | 16784.48 | 66.249.66.42 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=2689038401 HTTP/1.1 |
| 17-16 | 17957 | 1/53/738368 | K | 9.39 | 2 | 602 | 1600293917 | 29.7 | 2.30 | 16125.92 | 66.249.66.15 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=6389043678 HTTP/1.1 |
| 18-16 | 18267 | 4/51/698736 | K | 6.84 | 2 | 662 | 1517744897 | 102.6 | 1.37 | 15180.70 | 66.249.67.39 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=89190390301 HTTP/1.1 |
| 19-16 | 18301 | 1/49/642067 | K | 7.32 | 4 | 728 | 1395364844 | 29.9 | 1.44 | 14037.52 | 66.249.66.162 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=85790386034 HTTP/1.1 |
| 20-16 | 13276 | 0/96/581478 | W | 20.19 | 0 | 0 | 1272141657 | 0.0 | 2.49 | 12658.59 | 10.28.93.99 | http/1.1 | escueladeaviaciondelpacifico.co | GET / HTTP/1.1 |
| 21-16 | 18315 | 2/53/522767 | W | 9.25 | 0 | 0 | 1149655551 | 53.4 | 1.33 | 11446.03 | 66.249.66.160 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=7759026807 HTTP/1.1 |
| 22-16 | 24594 | 0/2/471096 | W | 0.08 | 0 | 0 | 1022529516 | 0.0 | 0.05 | 10205.46 | 66.249.66.2 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=89290309672 HTTP/1.1 |
| 23-16 | 22817 | 0/11/407464 | _ | 2.02 | 1 | 647 | 881743339 | 0.0 | 0.34 | 8994.98 | 66.249.66.38 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=82290202804 HTTP/1.1 |
| 24-16 | 18340 | 1/48/356719 | K | 5.84 | 4 | 576 | 770104270 | 29.6 | 1.17 | 7740.64 | 66.249.66.201 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=67090129233 HTTP/1.1 |
| 25-16 | 21177 | 0/25/297298 | _ | 3.69 | 1 | 614 | 647446492 | 0.0 | 0.69 | 6510.94 | 66.249.67.33 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=21390192832 HTTP/1.1 |
| 26-16 | 22818 | 0/16/260706 | _ | 3.02 | 0 | 671 | 560241784 | 0.0 | 0.40 | 5738.70 | 66.249.67.34 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=94990378128 HTTP/1.1 |
| 27-16 | 22224 | 1/20/204855 | K | 2.10 | 3 | 671 | 449599779 | 30.6 | 0.52 | 4542.99 | 66.249.66.3 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=61890385877 HTTP/1.1 |
| 28-16 | - | 0/0/175821 | . | 0.00 | 0 | 0 | 377638692 | 0.0 | 0.00 | 3900.03 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 29-16 | 24595 | 1/2/153462 | K | 0.09 | 0 | 654 | 332319906 | 29.8 | 0.06 | 3345.24 | 66.249.66.70 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=35090474919 HTTP/1.1 |
| 30-16 | 24818 | 0/1/138583 | W | 0.00 | 0 | 0 | 296592305 | 0.0 | 0.03 | 3011.41 | 216.73.217.24 | http/1.1 | emcali.net.co:443 | GET /server-status HTTP/1.1 |
| 31-16 | 8871 | 0/158/124788 | W | 27.33 | 0 | 0 | 267045130 | 0.0 | 4.03 | 2704.21 | 66.249.67.33 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=3019035492 HTTP/1.1 |
| 32-16 | - | 0/0/111759 | . | 0.00 | 269 | 0 | 238827692 | 0.0 | 0.00 | 2436.15 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 33-16 | 18343 | 2/29/99182 | K | 3.66 | 1 | 664 | 212695221 | 54.6 | 0.80 | 2182.53 | 66.249.67.34 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=45890210105 HTTP/1.1 |
| 34-16 | - | 0/0/82091 | . | 0.00 | 347 | 0 | 176152877 | 0.0 | 0.00 | 1760.54 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 35-16 | - | 0/0/71919 | . | 0.00 | 380 | 0 | 150539339 | 0.0 | 0.00 | 1575.68 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 36-16 | - | 0/0/60932 | . | 0.00 | 384 | 0 | 128803025 | 0.0 | 0.00 | 1333.91 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 37-16 | - | 0/0/53955 | . | 0.00 | 45 | 0 | 117110256 | 0.0 | 0.00 | 1183.89 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 38-16 | - | 0/0/50456 | . | 0.00 | 354 | 0 | 105863814 | 0.0 | 0.00 | 1101.60 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 39-16 | - | 0/0/41860 | . | 0.00 | 53 | 0 | 90614450 | 0.0 | 0.00 | 917.39 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 40-16 | - | 0/0/40044 | . | 0.00 | 218 | 0 | 86025893 | 0.0 | 0.00 | 906.09 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 41-16 | 15057 | 1/77/36566 | K | 16.54 | 0 | 661 | 77508536 | 29.7 | 2.06 | 793.91 | 66.249.66.169 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=4599037189 HTTP/1.1 |
| 42-16 | - | 0/0/36497 | . | 0.00 | 320 | 0 | 75599535 | 0.0 | 0.00 | 793.97 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 43-16 | - | 0/0/32236 | . | 0.00 | 296 | 0 | 69988816 | 0.0 | 0.00 | 706.83 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 44-16 | - | 0/0/28751 | . | 0.00 | 369 | 0 | 62419934 | 0.0 | 0.00 | 602.31 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 45-16 | - | 0/0/26256 | . | 0.00 | 265 | 0 | 55823668 | 0.0 | 0.00 | 562.87 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 46-16 | - | 0/0/26676 | . | 0.00 | 376 | 0 | 58936501 | 0.0 | 0.00 | 596.29 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 47-16 | - | 0/0/27596 | . | 0.00 | 392 | 0 | 59836292 | 0.0 | 0.00 | 605.24 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 48-16 | 15098 | 2/75/20750 | K | 12.00 | 3 | 600 | 43304829 | 54.1 | 2.06 | 447.39 | 66.249.67.36 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=56490321287 HTTP/1.1 |
| 49-16 | 15100 | 0/155/22263 | W | 120.77 | 0 | 0 | 48712504 | 0.0 | 4.87 | 479.86 | 66.249.66.163 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=84090467725 HTTP/1.1 |
| 50-16 | - | 0/0/18434 | . | 0.00 | 378 | 0 | 39238089 | 0.0 | 0.00 | 391.29 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 51-16 | - | 0/0/15003 | . | 0.00 | 383 | 0 | 31475603 | 0.0 | 0.00 | 324.10 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 52-16 | - | 0/0/11489 | . | 0.00 | 382 | 0 | 24276560 | 0.0 | 0.00 | 259.42 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 53-16 | 15103 | 0/76/9808 | _ | 16.61 | 1 | 712 | 21465991 | 0.0 | 1.83 | 225.16 | 66.249.66.74 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=28790319245 HTTP/1.1 |
| 54-16 | - | 0/0/9220 | . | 0.00 | 390 | 0 | 18919564 | 0.0 | 0.00 | 194.34 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 55-16 | 15105 | 2/76/8502 | K | 10.45 | 1 | 636 | 16894517 | 53.9 | 1.91 | 188.85 | 66.249.67.36 | http/1.1 | renovautos.com:443 | GET /sale/search/detail/?ITMCODE=62290275101 HTTP/1.1 |
| 56-16 | - | 0/0/8003 | . | 0.00 | 144 | 0 | 18130828 | 0.0 | 0.00 | 165.26 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 57-16 | - | 0/0/7063 | . | 0.00 | 17765 | 0 | 15920681 | 0.0 | 0.00 | 145.39 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 58-16 | - | 0/0/7552 | . | 0.00 | 17935 | 0 | 15571329 | 0.0 | 0.00 | 157.84 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 59-16 | - | 0/0/5464 | . | 0.00 | 17945 | 0 | 10702901 | 0.0 | 0.00 | 114.79 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 60-16 | - | 0/0/5181 | . | 0.00 | 17470 | 0 | 10274293 | 0.0 | 0.00 | 99.06 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 61-16 | - | 0/0/5723 | . | 0.00 | 17944 | 0 | 12251721 | 0.0 | 0.00 | 131.41 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 62-16 | - | 0/0/7613 | . | 0.00 | 17741 | 0 | 15761314 | 0.0 | 0.00 | 154.87 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 63-16 | - | 0/0/5131 | . | 0.00 | 17913 | 0 | 11196090 | 0.0 | 0.00 | 114.52 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 64-16 | - | 0/0/5786 | . | 0.00 | 17912 | 0 | 11851101 | 0.0 | 0.00 | 122.90 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 65-16 | - | 0/0/6468 | . | 0.00 | 17714 | 0 | 12921468 | 0.0 | 0.00 | 150.73 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 66-16 | - | 0/0/4617 | . | 0.00 | 17500 | 0 | 9220466 | 0.0 | 0.00 | 99.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 67-16 | - | 0/0/6031 | . | 0.00 | 17920 | 0 | 12782717 | 0.0 | 0.00 | 134.78 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 68-16 | - | 0/0/5882 | . | 0.00 | 17923 | 0 | 12295161 | 0.0 | 0.00 | 125.96 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 69-16 | - | 0/0/5017 | . | 0.00 | 17929 | 0 | 10758484 | 0.0 | 0.00 | 107.32 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 70-16 | - | 0/0/5856 | . | 0.00 | 17894 | 0 | 12299295 | 0.0 | 0.00 | 123.80 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 71-16 | - | 0/0/4852 | . | 0.00 | 17933 | 0 | 9386499 | 0.0 | 0.00 | 100.94 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 72-16 | - | 0/0/5931 | . | 0.00 | 17902 | 0 | 12653939 | 0.0 | 0.00 | 127.53 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 73-16 | - | 0/0/4105 | . | 0.00 | 38756 | 0 | 8857792 | 0.0 | 0.00 | 83.59 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 74-16 | - | 0/0/4596 | . | 0.00 | 38737 | 0 | 10042514 | 0.0 | 0.00 | 99.81 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 75-16 | - | 0/0/3902 | . | 0.00 | 38705 | 0 | 7925556 | 0.0 | 0.00 | 84.62 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 76-16 | - | 0/0/4337 | . | 0.00 | 38725 | 0 | 9223403 | 0.0 | 0.00 | 92.72 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 77-16 | - | 0/0/4783 | . | 0.00 | 38755 | 0 | 10025211 | 0.0 | 0.00 | 103.94 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 78-16 | - | 0/0/3139 | . | 0.00 | 38710 | 0 | 6867104 | 0.0 | 0.00 | 64.09 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 79-16 | - | 0/0/3742 | . | 0.00 | 38727 | 0 | 7947299 | 0.0 | 0.00 | 78.27 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 80-16 | - | 0/0/3717 | . | 0.00 | 38280 | 0 | 9053062 | 0.0 | 0.00 | 76.14 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 81-16 | - | 0/0/2343 | . | 0.00 | 38754 | 0 | 4719220 | 0.0 | 0.00 | 46.75 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 82-16 | - | 0/0/2028 | . | 0.00 | 38658 | 0 | 4405490 | 0.0 | 0.00 | 45.64 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 83-16 | - | 0/0/2252 | . | 0.00 | 38213 | 0 | 5148124 | 0.0 | 0.00 | 47.80 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 84-16 | - | 0/0/1568 | . | 0.00 | 38693 | 0 | 3691415 | 0.0 | 0.00 | 31.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 85-16 | - | 0/0/1671 | . | 0.00 | 38697 | 0 | 4039383 | 0.0 | 0.00 | 35.45 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 86-16 | - | 0/0/1874 | . | 0.00 | 38724 | 0 | 3993568 | 0.0 | 0.00 | 40.30 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 87-16 | - | 0/0/944 | . | 0.00 | 38707 | 0 | 2353476 | 0.0 | 0.00 | 20.31 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 88-16 | - | 0/0/1193 | . | 0.00 | 38753 | 0 | 2966069 | 0.0 | 0.00 | 31.80 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 89-16 | - | 0/0/1887 | . | 0.00 | 38550 | 0 | 4131609 | 0.0 | 0.00 | 43.14 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 90-16 | - | 0/0/2001 | . | 0.00 | 38695 | 0 | 4337473 | 0.0 | 0.00 | 42.20 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 91-16 | - | 0/0/824 | . | 0.00 | 38673 | 0 | 2349001 | 0.0 | 0.00 | 16.09 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 92-16 | - | 0/0/820 | . | 0.00 | 38472 | 0 | 1990498 | 0.0 | 0.00 | 16.05 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 93-16 | - | 0/0/1309 | . | 0.00 | 38598 | 0 | 3070762 | 0.0 | 0.00 | 27.46 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 94-16 | - | 0/0/1064 | . | 0.00 | 38738 | 0 | 2412342 | 0.0 | 0.00 | 19.67 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 95-16 | - | 0/0/1113 | . | 0.00 | 38723 | 0 | 2894407 | 0.0 | 0.00 | 22.20 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 96-16 | - | 0/0/1063 | . | 0.00 | 38711 | 0 | 2833115 | 0.0 | 0.00 | 20.29 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 97-16 | - | 0/0/1582 | . | 0.00 | 38714 | 0 | 3964219 | 0.0 | 0.00 | 32.48 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 98-16 | - | 0/0/1346 | . | 0.00 | 38752 | 0 | 3345592 | 0.0 | 0.00 | 25.28 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 99-16 | - | 0/0/1050 | . | 0.00 | 38480 | 0 | 2527143 | 0.0 | 0.00 | 21.45 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 100-16 | - | 0/0/625 | . | 0.00 | 38690 | 0 | 1707940 | 0.0 | 0.00 | 11.22 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 101-16 | - | 0/0/1386 | . | 0.00 | 314687 | 0 | 3588951 | 0.0 | 0.00 | 30.24 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 102-16 | - | 0/0/1034 | . | 0.00 | 315067 | 0 | 2551903 | 0.0 | 0.00 | 22.04 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 103-16 | - | 0/0/1108 | . | 0.00 | 315148 | 0 | 2959242 | 0.0 | 0.00 | 22.05 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 104-16 | - | 0/0/1260 | . | 0.00 | 315134 | 0 | 3073534 | 0.0 | 0.00 | 25.74 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 105-16 | - | 0/0/1321 | . | 0.00 | 315126 | 0 | 3261148 | 0.0 | 0.00 | 25.37 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 106-16 | - | 0/0/896 | . | 0.00 | 315072 | 0 | 2081921 | 0.0 | 0.00 | 19.38 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 107-16 | - | 0/0/610 | . | 0.00 | 315076 | 0 | 1675482 | 0.0 | 0.00 | 10.53 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 108-16 | - | 0/0/610 | . | 0.00 | 315101 | 0 | 1585335 | 0.0 | 0.00 | 13.55 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 109-16 | - | 0/0/1179 | . | 0.00 | 315104 | 0 | 2976970 | 0.0 | 0.00 | 24.69 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 110-16 | - | 0/0/828 | . | 0.00 | 315120 | 0 | 1956147 | 0.0 | 0.00 | 14.21 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 111-16 | - | 0/0/327 | . | 0.00 | 315081 | 0 | 959160 | 0.0 | 0.00 | 4.63 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 112-16 | - | 0/0/370 | . | 0.00 | 315089 | 0 | 1080693 | 0.0 | 0.00 | 5.90 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 113-16 | - | 0/0/668 | . | 0.00 | 315107 | 0 | 1946130 | 0.0 | 0.00 | 12.98 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 114-16 | - | 0/0/379 | . | 0.00 | 315046 | 0 | 1165684 | 0.0 | 0.00 | 6.45 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 115-16 | - | 0/0/437 | . | 0.00 | 315147 | 0 | 1446171 | 0.0 | 0.00 | 8.79 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 116-16 | - | 0/0/356 | . | 0.00 | 315092 | 0 | 1281362 | 0.0 | 0.00 | 8.04 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 117-16 | - | 0/0/599 | . | 0.00 | 315108 | 0 | 1630770 | 0.0 | 0.00 | 14.51 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 118-16 | - | 0/0/884 | . | 0.00 | 315071 | 0 | 2567259 | 0.0 | 0.00 | 17.61 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
| 119-16 | - | 0/0/290 | . | 0.00 | 315105 | 0 | 1134281 | 0.0 | 0.00 | 5.28 | ::1 | http/1.1 | hosting-cpanel-sfd.emcali.net.c | OPTIONS * HTTP/1.0 |
